Empty legs from Houston
The short answer
There are 16 empty leg flights departing William P. Hobby Airport (KHOU) right now, from US$2,150 on a Pilatus PC 12 NG. The earliest departs 18 Oct 2026.
Across 84 days we have recorded 148 distinct offers departing here, present on 100% of days. Each offer expires when its aircraft departs.
Track record
| Airport | William P. Hobby Airport · KHOU |
|---|---|
| Days with offers | 84 of 84100% of tracked days |
| Offers recorded | 148 |
| Listed right now | 16 |
| Observed price range | $2,150 – $36,980median $4,838 per leg, whole aircraft |
| Aircraft seen | Cessna Citation Ultra489Cessna Citation V306Bombardier Challenger 604129Cessna Citation Excel99Pilatus PC 12 NG87Gulfstream G28059 |
| Destinations seen | KDAL225KUOX125KFTW117KAUS89KLAS51KGTU42KEGE39KDTS33 |
Available now
| Destination | Departs | Aircraft | Seats | Price |
|---|---|---|---|---|
| University Oxford AirportKUOX · 1h 22m | 18 Oct 2026 | Cessna Citation V | 7 | US$4,515 |
| Lubbock Preston Smith International AirportKLBB · 1h 23m | 19 Oct 2026 | Cessna Citation Excel | 8 | US$7,955 |
| Austin Bergstrom International AirportKAUS · 46m | 21 Oct 2026 | Pilatus PC 12 NG | 7 | US$2,150 |
| McKinney National AirportKTKI · 58m | 22 Oct 2026 | Cessna Citation Ultra | 7 | US$3,118 |
| Dallas Love FieldKDAL · 57m | 22 Oct 2026 | Cessna Citation Ultra | 7 | US$3,118 |
| Austin Bergstrom International AirportKAUS · 46m | 22 Oct 2026 | Cessna Citation V | 7 | US$2,473 |
| Waco Regional AirportKACT · 50m | 25 Oct 2026 | Cessna Citation Ultra | 7 | US$2,795 |
| Hale County AirportKPVW · 1h 24m | 26 Oct 2026 | Cessna Citation V | 7 | US$5,590 |
| Dallas Fort Worth International AirportKDFW · 57m | 28 Oct 2026 | Pilatus PC 12 NG | 7 | US$3,010 |
| Lakefront AirportKNEW · 1h 5m | 30 Oct 2026 | Cessna Citation V | 7 | US$3,440 |
| Dallas Love FieldKDAL · 57m | 1 Nov 2026 | Cessna Citation Ultra | 7 | US$3,118 |
| Birmingham-Shuttlesworth International AirportKBHM · 1h 33m | 1 Nov 2026 | Bombardier Challenger 604 | 10 | US$10,213 |
| University Oxford AirportKUOX · 1h 22m | 1 Nov 2026 | Cessna Citation V | 7 | US$4,515 |
| Fort Worth Meacham International AirportKFTW · 58m | 2 Nov 2026 | Cessna Citation Excel | 8 | US$4,838 |
| Dallas Executive AirportKRBD · 55m | 2 Nov 2026 | Pilatus PC 12 NG | 7 | US$2,795 |
| Scottsdale AirportKSDL · 2h 23m | 3 Nov 2026 | Bombardier Challenger 300 | 9 | US$18,920 |
Charter pricing from Houston
If nothing above fits your dates, these corridors can be chartered on demand.