Empty legs from Dallas
The short answer
There are 4 empty leg flights departing Dallas Love Field (KDAL) right now, from US$2,580 on a Pilatus PC 12 NG. The earliest departs 18 Oct 2026.
Across 84 days we have recorded 70 distinct offers departing here, present on 100% of days. Each offer expires when its aircraft departs.
Track record
| Airport | Dallas Love Field · KDAL |
|---|---|
| Days with offers | 84 of 84100% of tracked days |
| Offers recorded | 70 |
| Listed right now | 4 |
| Observed price range | $2,473 – $23,220median $3,118 per leg, whole aircraft |
| Aircraft seen | Cessna Citation Ultra303Pilatus PC 12 NG37Bombardier Challenger 60434Cessna Citation V29Bombardier Challenger 30028Pilatus PC-12 NG20 |
| Destinations seen | KHOU166KIWS52MRLB30KHYS24KSBA19KAUS19KSGR15KERV14 |
Available now
| Destination | Departs | Aircraft | Seats | Price |
|---|---|---|---|---|
| William P. Hobby AirportKHOU · 57m | 18 Oct 2026 | Pilatus PC 12 NG | 7 | US$2,580 |
| Lubbock Preston Smith International AirportKLBB · 1h 2m | 19 Oct 2026 | Cessna Citation Ultra | 7 | US$3,870 |
| Harry Reid International AirportKLAS · 2h 28m | 19 Oct 2026 | Cessna Citation Ultra | 7 | US$11,073 |
| William P. Hobby AirportKHOU · 57m | 30 Oct 2026 | Cessna Citation Ultra | 7 | US$2,795 |
Charter pricing from Dallas
If nothing above fits your dates, these corridors can be chartered on demand.