Empty legs from Austin
The short answer
There are 8 empty leg flights departing Austin Bergstrom International Airport (KAUS) right now, from US$1,505 on a Pilatus PC-12 NG. The earliest departs 18 Oct 2026.
Across 84 days we have recorded 60 distinct offers departing here, present on 100% of days. Each offer expires when its aircraft departs.
Track record
| Airport | Austin Bergstrom International Airport · KAUS |
|---|---|
| Days with offers | 84 of 84100% of tracked days |
| Offers recorded | 60 |
| Listed right now | 8 |
| Observed price range | $1,505 – $18,275median $2,150 per leg, whole aircraft |
| Aircraft seen | Cessna Citation V125Cessna Citation Ultra98Pilatus PC-12 NG87Bombardier Challenger 30036Pilatus PC 12 NG30Bombardier Challenger 60418 |
| Destinations seen | KHOU199KIWS64KDAL26KSGR25KUOX18KBNA17KLBB15KHYS13 |
Available now
| Destination | Departs | Aircraft | Seats | Price |
|---|---|---|---|---|
| William P. Hobby AirportKHOU · 46m | 18 Oct 2026 | Cessna Citation Ultra | 7 | US$2,150 |
| Dallas Love FieldKDAL · 51m | 18 Oct 2026 | Cessna Citation Ultra | 7 | US$2,473 |
| Lubbock Preston Smith International AirportKLBB · 1h 8m | 19 Oct 2026 | Cessna Citation Ultra | 7 | US$4,193 |
| William P. Hobby AirportKHOU · 46m | 22 Oct 2026 | Pilatus PC 12 NG | 7 | US$1,720 |
| McKinney National AirportKTKI · 54m | 22 Oct 2026 | Cessna Citation Ultra | 7 | US$2,473 |
| West Houston AirportKIWS · 44m | 25 Oct 2026 | Pilatus PC-12 NG | 7 | US$1,505 |
| Hale County AirportKPVW · 1h 10m | 26 Oct 2026 | Cessna Citation Ultra | 7 | US$4,193 |
| William P. Hobby AirportKHOU · 46m | 28 Oct 2026 | Cessna Citation Ultra | 7 | US$2,150 |
Charter pricing from Austin
If nothing above fits your dates, these corridors can be chartered on demand.