Cessna Citation Excel
The short answer
The Cessna Citation Excel was observed at $3,372–$6,487 per hour on empty-leg flights, median $5,479, across 8 real offers. It is a midsize jet typically listing 9 seats. Last updated 2026-07-29.
Empty-leg rates are a floor, not a charter quote — a repositioning flight is discounted against on-demand charter on the same aircraft.
Observed rates
| Class | Midsize Jet |
|---|---|
| Typical seats | 9 |
| Hourly rate (low – high) | $3,372 – $6,487 |
| Hourly rate (median) | $5,479 |
| Total offer price seen | $2,473 – $18,920 |
| Sample size | 8 offers |
| Method | Offer price ÷ scheduled flight duration |
Observed flying
Corridors this aircraft actually appeared on.
Available now on this aircraft
Each offer expires on its departure date.
| Route | Departs | Price |
|---|---|---|
| William P. Hobby Airport → San Diego International Airport | 30 Jul 2026 | US$18,920 |
| Van Nuys Airport → San Diego International Airport | 30 Jul 2026 | US$2,473 |
| Harry Reid International Airport → San Diego International Airport | 30 Jul 2026 | US$4,838 |
| William P. Hobby Airport → Miramar Marine Corps Air Station - Mitscher Field | 31 Jul 2026 | US$18,920 |
| William P. Hobby Airport → San Diego International Airport | 31 Jul 2026 | US$18,920 |
| Harry Reid International Airport → San Diego International Airport | 31 Jul 2026 | US$4,838 |
| William P. Hobby Airport → Aspen-Pitkin County Airport (Sardy Field) | 16 Aug 2026 | US$13,115 |
| Westchester County Airport → Easton Airport / Newnam Field | 18 Oct 2026 | US$4,408 |
Frequently asked
How much does a Cessna Citation Excel cost per hour?
On empty-leg repositioning flights the Cessna Citation Excel was observed at $3,372–$6,487 per hour, with a median of $5,479, across 8 offers. On-demand charter costs more, since an empty leg is a discounted repositioning flight.
How many passengers does a Cessna Citation Excel carry?
Offers for the Cessna Citation Excel typically list 9 seats. Exact capacity varies by operator cabin configuration.
What class of aircraft is the Cessna Citation Excel?
It is classified as a midsize jet.